The Building Healthy Places Initiative is delighted to announce the 2022 participants in the fifth cohort of the ULI Health Leaders Network. The Health Leaders Network is designed to empower real estate and land use professionals with the skills, knowledge, and networks to improve health and equity outcomes in their professional practice and communities.
Twenty-seven professionals in real estate development, planning, design, engineering, finance, and public health from across the globe have been selected to participate in the fifth cohort of the ULI Health Leaders Network.
Cohort 5 Health Leaders are listed below alphabetically by first name. Click on each name to learn more about this year’s participants.
ULI is grateful to the Robert Wood Johnson Foundation and ULI Foundation Governor Randall Lewis for their support of the Health Leaders Network.
COHORT 5
Ben Cave | Director | Ben Cave Associates Ltd | Leeds, England |
Bernadette Austin | Executive Director, Center for Regional Change | University of California at Davis | Davis, California |
Doug Lamson | Landscape Architect | RDG Planning & Design | Denver, Colorado |
Eric Hoke | Design Director | Civic Design Center | Nashville, Tennessee |
Frans van Vuure | Director & Senior Architect | UNStudio | Amsterdam, Netherlands |
Hafsa Burt | Founder | hb+a Architects | Castro Valley, California |
Jeri Brittin | Director of Research | HDR | Boise, Idaho |
Jillian Annunziata | Senior Health Equity Manager | EMI Advisors LLC | Long Island City, New York |
Joe Hamm | Associate Principal | FitzGerald Associates Architects | Chicago, Illinois |
Kathrine Morris | Relationship Manager | NeighborWorks America | Atlanta, Georgia |
Lance Gilliam | Partner | Waterman Steele Real Estate Advisors | Houston, Texas |
Lena Reiß | Senior Consultant, Head of Health and Wellbeing | Drees & Sommer SE | Frankfurt, Germany |
Lindsay Brereton | Vice President Healthcare Real Estate Services | Bull Realty, Inc. | Atlanta, Georgia |
Maggie Beckley | Healthcare Real Estate Development Executive | Mortenson | Chicago, Illinois |
Michael King | Director of Advanced Planning and Sustainability | Louisville Metro Government | Louisville, Kentucky |
Michele Crawford | Project Coordinator | Cleveland Metroparks | Cleveland, Ohio |
Michelle Morrison | Planner II | East Central Florida Regional Planning Council | Orlando, Florida |
Natasha Brand | Research Lead | Verdant Studio LLC | Rogers, Arkansas |
Oby Nwabuzor | Director | Founder |
American Heart Association | Envision Growth LLC | Milwaukee, Wisconsin |
Ramune Bartuskaite | CEO & Founder | Architect | Spec Matters | FIFTEEN Architecture & Design | Philadelphia, Pennsylvania |
Rebecca Hollister | Senior Analyst, Investments | NorthWest Healthcare Properties REIT | Toronto, Canada |
Rex Cabaniss | Planning & Design Director | WHLC Architecture | Baton Rouge, Louisiana |
Richard Taylor | Managing Partner | ARRC Capital Partners, LLC | Atlanta, Georgia |
Saranya Kanagaraj | Assistant Project Manager | Consigli Construction | Brooklyn, New York |
Soraiya Salemohamed | Property and Hotel Developer | Phoenix Merchant Capital | London, England |
Tim Alcott | Real Estate and Legal Services Officer | San Antonio Housing Authority | San Antonio, Texas |
William Jennings | Commercial Real Estate Advisor | Garito & Co | Orlando, Florida |
https://americas.uli.org/uli-health-leaders-network-cohort-5-participants-2/
Leave A Comment